Routing
not_found
Matched route
Route Parameters
| Name | Value |
|---|---|
| catchall | "sitemap.xml" |
Route Redirection
This page redirects to:
/connexion
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | archives_login_check | /archives/login_check | Path does not match |
| 17 | archives_login | /archives/login | Path does not match |
| 18 | admin_choice_reward_index | /admin/choix-recompenses/ | Path does not match |
| 19 | admin_dashboard_index | /admin/dashboard/ | Path does not match |
| 20 | admin_exports_logs_index | /admin/suivi-exports/ | Path does not match |
| 21 | admin_user_index | /admin/utilisateurs/ | Path does not match |
| 22 | admin_user_show | /admin/utilisateurs/{id} | Path does not match |
| 23 | admin_user_select_role | /admin/utilisateurs/{id}/select-role | Path does not match |
| 24 | admin_user_delete | /admin/utilisateurs/{id}/supprimer | Path does not match |
| 25 | admin_user_activate | /admin/utilisateurs/{id}/activer | Path does not match |
| 26 | admin_user_deactivate | /admin/utilisateurs/{id}/desactiver | Path does not match |
| 27 | admin_user_restore | /admin/utilisateurs/{id}/restaurer | Path does not match |
| 28 | admin_user_resend_first_connection | /admin/utilisateurs/{id}/renvoyer-premiere-connection | Path does not match |
| 29 | admin_user_copy_link_first_connection | /admin/utilisateurs/{id}/copier-lien-premiere-connection | Path does not match |
| 30 | admin_user_details | /admin/utilisateurs/{id}/details | Path does not match |
| 31 | datatable_columns | /datatable/{datatableSlug}/columns | Path does not match |
| 32 | datatable_datas | /datatable/{datatableSlug}/datas | Path does not match |
| 33 | datatable_export | /datatable/{datatableSlug}/export | Path does not match |
| 34 | public_game_ticket_entry | /jeu/ticket/{token} | Path does not match |
| 35 | public_game_ticket_finish | /jeu/ticket/{token}/finish | Path does not match |
| 36 | public_game_ticket_claim | /jeu/ticket/{token}/claim | Path does not match |
| 37 | public_game_ticket_done | /jeu/ticket/{token}/done | Path does not match |
| 38 | middle_office_cf_ranking_index | /classement-cf/ | Path does not match |
| 39 | middle_office_cf_ranking_state | /classement-cf/state | Path does not match |
| 40 | middle_office_cfdvec_challenge_ranking_index | /classement-challenge-cfdvec/ | Path does not match |
| 41 | middle_office_cfdvec_challenge_ranking_state | /classement-challenge-cfdvec/state | Path does not match |
| 42 | middle_office_chat_index | /discussion/ | Path does not match |
| 43 | middle_office_chat_realtime | /discussion/temps-reel | Path does not match |
| 44 | middle_office_chat_api_twilio_token | /discussion/api/twilio/token | Path does not match |
| 45 | middle_office_chat_api_chat_company_sid | /discussion/api/company/{id}/sid | Path does not match |
| 46 | middle_office_chat_api_chat_group_sid | /discussion/api/group/{id}/sid | Path does not match |
| 47 | middle_office_chat_api_chat_custom_sid | /discussion/api/custom/{id}/sid | Path does not match |
| 48 | middle_office_chat_api_user_chat | /discussion/api/user/{id} | Path does not match |
| 49 | middle_office_chat_api_chat_delete_message | /discussion/api/conversation/{conversationSid}/message/{messageSid} | Path does not match |
| 50 | middle_office_chat_api_chat_toggle_reaction | /discussion/api/conversation/{conversationSid}/message/{messageSid}/reaction | Path does not match |
| 51 | middle_office_chat_api_chat_presence | /discussion/api/conversation/{sid}/presence | Path does not match |
| 52 | middle_office_chat_send_notification | /discussion/api/conversation/{sid}/send-notification | Path does not match |
| 53 | middle_office_chat_api_chat_company_users | /discussion/api/company/{id}/authorized-users | Path does not match |
| 54 | middle_office_chat_api_chat_group_users | /discussion/api/group/{id}/authorized-users | Path does not match |
| 55 | middle_office_chat_api_chat_custom_users | /discussion/api/custom/{id}/authorized-users | Path does not match |
| 56 | middle_office_connections_tracking_index | /suivi-des-connexions/ | Path does not match |
| 57 | middle_office_connections_tracking_resend_first_connection | /suivi-des-connexions/{id}/renvoyer-premiere-connection | Path does not match |
| 58 | middle_office_connections_tracking_stats_update | /suivi-des-connexions/stats/update/{group} | Path does not match |
| 59 | game_ticket_next_pending | /game-ticket/next-pending | Path does not match |
| 60 | middle_office_koupe_ranking_index | /classement-koupe/ | Path does not match |
| 61 | middle_office_koupe_ranking_period | /classement-koupe/period/{code} | Path does not match |
| 62 | middle_office_koupe_reward_index | /koupe-recompenses/ | Path does not match |
| 63 | middle_office_koupe_reward_load_period | /koupe-recompenses/load-period/{periodCode} | Path does not match |
| 64 | middle_office_header_index | /header/ | Path does not match |
| 65 | middle_office_home_index | / | Path does not match |
| 66 | middle_office_home_biblio_gifs | /bibliotheque-gifs | Path does not match |
| 67 | middle_office_home_notification_test | /notification-test | Path does not match |
| 68 | middle_office_home_not_found | /404 | Path does not match |
| 69 | middle_office_home_select_role | /switch-responsable | Path does not match |
| 70 | api_notifications_load_more | /api/notifications/load-more | Path does not match |
| 71 | api_notifications_read | /api/notifications/{id}/read | Path does not match |
| 72 | middle_office_listing_encadrants_index | /encas-du-restaurant/ | Path does not match |
| 73 | middle_office_listing_encadrants_invitation | /encas-du-restaurant/invitation | Path does not match |
| 74 | middle_office_listing_encadrants_toggle_autoriser_lots | /encas-du-restaurant/encadrant/{id}/autoriser-lots | Path does not match |
| 75 | middle_office_perf_analytics_index | /analyse-des-perfs/ | Path does not match |
| 76 | middle_office_perf_analytics_state | /analyse-des-perfs/state | Path does not match |
| 77 | quiz_index | /quiz/ | Path does not match |
| 78 | quiz_show_quiz | /quiz/{slug}/repondre | Path does not match |
| 79 | quiz_get_next_question | /quiz/{slug}/question-suivante | Path does not match |
| 80 | quiz_question_finish | /quiz/{slug}/fin | Path does not match |
| 81 | quiz_stats | /quiz/enquete-satisfaction/analyse | Path does not match |
| 82 | quiz_stats_show | /quiz/enquete-satisfaction/analyse/{id} | Path does not match |
| 83 | quiz_stats_details | /quiz/enquete-satisfaction/analyse/{id}/details | Path does not match |
| 84 | middle_office_recipe_index | /recette-du-jeu/ | Path does not match |
| 85 | middle_office_registrations_tracking_index | /suivi-des-inscriptions/ | Path does not match |
| 86 | middle_office_registrations_tracking_resend_first_connection | /suivi-des-inscriptions/{id}/renvoyer-premiere-connection | Path does not match |
| 87 | middle_office_registrations_tracking_stats_update | /suivi-des-inscriptions/stats/update/{group} | Path does not match |
| 88 | middle_office_restaurant_profile_index | /fiche-restaurant/ | Path does not match |
| 89 | middle_office_restaurant_profile_content | /fiche-restaurant/content | Path does not match |
| 90 | middle_office_rule_index | /reglement/ | Path does not match |
| 91 | middle_office_rule_accept | /reglement/acceptation | Path does not match |
| 92 | middle_office_rule_consult | /reglement/consultation | Path does not match |
| 93 | middle_office_rush_perfs_index | /perfs-de-la-veille/ | Path does not match |
| 94 | middle_office_rush_perfs_data | /perfs-de-la-veille/data | Path does not match |
| 95 | middle_office_week_review_index | /bilan-de-la-semaine/ | Path does not match |
| 96 | middle_office_week_review_data | /bilan-de-la-semaine/data | Path does not match |
| 97 | middle_office_week_review_manager_update | /bilan-de-la-semaine/manager/update | Path does not match |
| 98 | middle_office_week_review_export_pdf | /bilan-de-la-semaine/export/pdf | Path does not match |
| 99 | middle_office_weekly_challenge_index | /defi-hebdo/ | Path does not match |
| 100 | middle_office_weekly_challenge_give_cards | /defi-hebdo/donner-une-carte/{weekNb} | Path does not match |
| 101 | middle_office_weekly_challenge_boosted_week | /defi-hebdo/semaine-boost/{weekNb} | Path does not match |
| 102 | middle_office_weekly_challenge_see_cards | /defi-hebdo/voir-mes-cartes/{weekNb} | Path does not match |
| 103 | middle_office_weekly_challenge_see_card | /defi-hebdo/voir-ma-carte/{weekNb}/{id} | Path does not match |
| 104 | middle_office_weekly_challenge_report_problem | /defi-hebdo/gain/{weekNb}/{shotId}/jai-un-probleme | Path does not match |
| 105 | middle_office_weekly_challenge_explication | /defi-hebdo/explication/{weekNb} | Path does not match |
| 106 | middle_office_account_index | /mon-compte/ | Path does not match |
| 107 | middle_office_account_informations | /mon-compte/informations | Path does not match |
| 108 | middle_office_account_dashboard | /mon-compte/mon-tableau-de-bord | Path does not match |
| 109 | middle_office_contact_index | /contact/ | Path does not match |
| 110 | middle_office_contact_new | /contact/ | Path does not match |
| 111 | middle_office_winners_analytics_index | /analyse-gagnants/ | Path does not match |
| 112 | middle_office_winners_analytics_state | /analyse-gagnants/state | Path does not match |
| 113 | middle_office_winners_analytics_mark_processed | /analyse-gagnants/{id}/mark-processed | Path does not match |
| 114 | middle_office_winners_tracking_index | /suivi-des-gagnants/{type} | Path does not match |
| 115 | middle_office_winners_tracking_state | /suivi-des-gagnants/{type}/state | Path does not match |
| 116 | app_qr_code | /qr-code.{format} | Path does not match |
| 117 | app_manager_register | /invitation/encadrant | Path does not match |
| 118 | verify_email | /invitation/encadrant/verification-email/check | Path does not match |
| 119 | security_introduction_index | /introduction/ | Path does not match |
| 120 | app_register | /inscription | Path does not match |
| 121 | app_forgot_password_request | /oubli-mot-de-passe | Path does not match |
| 122 | app_forgot_password_check_email | /oubli-mot-de-passe/confirmation | Path does not match |
| 123 | app_forgot_password_reset | /oubli-mot-de-passe/reinitialisation/{token} | Path does not match |
| 124 | app_maintenance | /patientez-encore-un-peu | Path does not match |
| 125 | app_login | /connexion | Path does not match |
| 126 | app_logout | /deconnexion | Path does not match |
| 127 | app_first_connection | /premiere-connexion/{token} | Path does not match |
| 128 | app_first_connection_required | /premiere-connexion-requise | Path does not match |
| 129 | app_select_role | /selection-role | Path does not match |
| 130 | sso_login | /sso-login | Path does not match |
| 131 | style_guide_index | /charte-graphique/ | Path does not match |
| 132 | not_found | /{catchall} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.